Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Folk Arts-cultural Treasures Cs | KG - 08 | 502 | 14 | 19123 |
Kearny Gen Philip School | KG - 08 | 195 | 13 | 19123 |
Mccall Gen George A School | KG - 08 | 696 | 14 | 19106 |
Spring Garden School | KG - 08 | 241 | 11 | 19123 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Young Scholars Charter School | 06 - 08 | 300 | 13 | 19123 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bodine William W High School | 09 - 12 | 600 | 17 | 19123 |
Constitution High School | 09 - 12 | 445 | 16 | 19106 |
Mastery Charter High School - Lenfest Campus | 07 - 12 | 609 | 14 | 19106 |
Parkway Center City Middle Collage | 09 - 12 | 500 | 19 | 19123 |
Philadelphia Electrical And Technology Charter School | 09 - 12 | 627 | 16 | 19102 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Math Civics And Sciences Cs | 01 - 12 | 1,000 | 14 | 19123 |
Philadelphia Performing Arts: A String Theory Charter School - Vine Street Campus | 05 - 12 | 1,360 | 0 | 19102 |
Zip Code | City | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Philadelphia is located in Pennsylvania.
Elfant Wissahickon-Chestnut Hill
8039 Germantown AVE
Philadelphia, PA 19118
215-247-3600
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions