Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baldwin Early Childhood Learning Center | PK - PK | 100 | 21 | 08110 |
Benjamin Franklin Elementary School | PK - 03 | 390 | 24 | 08109 |
Cooper's Poynt Elementary School | PK - 08 | 420 | 10 | 08102 |
Delair Elementary School | KG - 03 | 300 | 18 | 08110 |
Dr Henry H Davis Elementary School | PK - 08 | 340 | 11 | 08105 |
Early Childhood Devel Cnt | PK - PK | 292 | 11 | 08103 |
Forest Hill Elementary School | KG - 05 | 400 | 11 | 08103 |
G.h. Carson Elementary School | KG - 03 | 300 | 13 | 08109 |
George B. Fine Elementary School | PK - 03 | 260 | 15 | 08109 |
Henry B Wilson Family School | KG - 08 | 500 | 12 | 08104 |
Mastery Schools Of Camden | KG - 08 | 2,632 | 28 | 08105 |
Merchantville Elementary School | PK - 08 | 425 | 13 | 08109 |
Octavius V Catto Community Family School | PK - 08 | 615 | 11 | 08105 |
Pennsauken Intermediate School | 04 - 05 | 600 | 14 | 08109 |
Riletta Twyne Cream Early Childhood Center | PK - 02 | 260 | 12 | 08104 |
Thomas H Dudley Family School | PK - 08 | 600 | 12 | 08105 |
Veterans Memorial Family School | PK - 08 | 400 | 9 | 08105 |
Wiggins Family School | PK - 08 | 400 | 11 | 08103 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Howard M Phifer Middle School | 06 - 08 | 1,200 | 14 | 08109 |
Morgan Village Middle School | 06 - 08 | 300 | 5 | 08104 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camden Big Picture Learning Academy | 06 - 12 | 177 | 10 | 08103 |
Camden High School | 09 - 12 | 387 | 10 | 08103 |
Camdens Academy Charter High School | 09 - 12 | 452 | 12 | 08103 |
Dr Charles E Brimm Medical Arts High School | 09 - 12 | 205 | 10 | 08103 |
East Side High School | 09 - 12 | 660 | 11 | 08105 |
Haddon Township High School | 09 - 12 | 666 | 19 | 08103 |
Pennsauken High School | 09 - 12 | 1,397 | 13 | 08110 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camden County Techical Vocational School | 09 - 12 | 733 | 13 | 08109 |
Camden Kaps | KG - 10 | 300 | 13 | 08102 |
Camdens Pride Elementary Charter School | KG - 04 | 240 | 9 | 08105 |
Camdens Promise Middle School | PK - 12 | 2,080 | 12 | 08105 |
Capital Academy | 07 - 12 | 41 | 10 | 08104 |
Environment Community Charter School | KG - 05 | 215 | 15 | 08102 |
Freedom Preparatory Academy Charter School | KG - 12 | 864 | 16 | 08104 |
Hope Community Charter School | KG - 05 | 125 | 0 | 08103 |
Katz - Dalsey Academy | PK - 04 | 469 | 25 | 08105 |
Kipp Cooper Norcross Academy At Lanning Square | KG - 08 | 1,775 | 22 | 08103 |
Leap Academy University Charter School | PK - 12 | 1,536 | 14 | 08102 |
Mastery Charter School - East Camden Middle | 06 - 08 | 191 | 15 | 08105 |
Mastery Charter School - Mastery High School Of Camden | 09 - 11 | 185 | 0 | 08102 |
Mastery Charter School - Mcgraw Elementary | KG - 05 | 350 | 9 | 08105 |
Mastery Charter School - Molina Elementary | 03 - 08 | 445 | 0 | 08102 |
Pride Academy | 06 - 12 | 83 | 0 | 08103 |
Uncommon Schools Camden Preparatory | KG - 08 | 891 | 8 | 08104 |
Youthbuild - Housing Authority Of The City Of Camden | 09 - 12 | 40 | 0 | 08105 |
City | County | |
---|---|---|
Population | 75,899 | 525,698 |
Population Density | 8,499 | 2,376 |
Median Age | 32.5 | 39.8 |
People per Household | 3 | 2.6 |
Median Household Income | 28,943 | 72,604 |
Average Income per Capita | 13,946 | 36,444 |
Camden is located in New Jersey. Camden, New Jersey has a population of 75,899. Camden is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 29%.
The median household income in Camden, New Jersey is $28,943. The median household income for the surrounding county is $72,604 compared to the national median of $66,222. The median age of people living in Camden is 32.5 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 45.95.
Elfant Wissahickon-Chestnut Hill
8039 Germantown AVE
Philadelphia, PA 19118
215-247-3600
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions