Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aloysius L Fitzpatrick School | KG - 08 | 852 | 16 | 19154 |
Decatur Stephen School | KG - 08 | 913 | 17 | 19154 |
John Hancock Demonstration School | KG - 05 | 714 | 15 | 19114 |
Samuel K Faust Elementary School | KG - 06 | 608 | 11 | 19020 |
School Lane Cs | KG - 08 | 1,313 | 13 | 19020 |
Thomas Holme School | KG - 08 | 750 | 15 | 19114 |
Valley Elementary School | KG - 06 | 700 | 18 | 19020 |
William H Loesche School | PK - 05 | 920 | 15 | 19116 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cecelia Snyder Middle School | 07 - 08 | 412 | 11 | 19020 |
John Hancock Demonstration School-la Brum 6-8 Campus | 06 - 08 | 310 | 8 | 19154 |
Robert K Shafer Middle School | 07 - 08 | 532 | 13 | 19020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arts Academy At Benjamin Rush | 09 - 12 | 589 | 16 | 19154 |
Bensalem Twp High School | 09 - 12 | 1,837 | 15 | 19020 |
Philadelphia Academy Charter High School | 09 - 12 | 450 | 0 | 19116 |
Washington George High School | 09 - 12 | 1,555 | 16 | 19116 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mast Community Charter School | KG - 12 | 1,200 | 16 | 19116 |
Mast Community Charter School Ii | KG - 11 | 1,310 | 16 | 19116 |
Mast Community Charter School Iii (district) | KG - 08 | 1,017 | 0 | 19154 |
Philadelphia Academy Charter School | KG - 08 | 1,166 | 12 | 19116 |
Swenson Arts & Technology High School | 09 - 12 | 693 | 14 | 19154 |
Zip Code | City | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Philadelphia is located in Pennsylvania.
Elfant Wissahickon-Chestnut Hill
8039 Germantown AVE
Philadelphia, PA 19118
215-247-3600
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions