Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Highland School | KG - 06 | 500 | 14 | 19001 |
Jenkintown Elementary School | KG - 06 | 400 | 13 | 19046 |
Mckinley School | KG - 06 | 780 | 14 | 19027 |
Myers Elementary School | KG - 04 | 400 | 12 | 19027 |
Overlook School | KG - 05 | 440 | 12 | 19001 |
Pine Road Elementary School | KG - 05 | 1,000 | 15 | 19006 |
Roslyn School | KG - 05 | 520 | 13 | 19001 |
Rydal East School | KG - 06 | 567 | 14 | 19006 |
Wyncote Elementary School | KG - 04 | 360 | 12 | 19095 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abington Junior High School | 07 - 09 | 2,200 | 13 | 19001 |
Cedarbrook Middle School | 07 - 08 | 730 | 11 | 19095 |
Elkins Park School | 05 - 06 | 730 | 11 | 19027 |
Murray Avenue School | 06 - 08 | 615 | 14 | 19006 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abington Senior High School | 10 - 12 | 1,820 | 15 | 19001 |
Cheltenham High School | 09 - 12 | 1,425 | 12 | 19095 |
Jenkintown Middle/high School | 07 - 12 | 332 | 11 | 19046 |
Lower Moreland High School | 09 - 12 | 746 | 11 | 19006 |
City | County | |
---|---|---|
Population | 2,298 | 844,766 |
Population Density | 7,891 | 1,749 |
Median Age | 43.4 | 42.7 |
People per Household | 2.2 | 2.5 |
Median Household Income | 114,044 | 94,064 |
Average Income per Capita | 62,448 | 50,645 |
Rydal is located in Pennsylvania. Rydal, Pennsylvania has a population of2,298.
The median household income in Rydal, Pennsylvania is $114,044. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Rydal is 43.4 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 23.6 degrees. The annual precipitation is 47.93.
Elfant Wissahickon-Chestnut Hill
8039 Germantown AVE
Philadelphia, PA 19118
215-247-3600
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions