Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aldan Elementary School | KG - 06 | 260 | 15 | 19018 |
Aronimink El School | 01 - 05 | 375 | 13 | 19026 |
Bywood Elementary School | 01 - 05 | 675 | 13 | 19082 |
Charles Kelly Elementary School | 01 - 05 | 347 | 0 | 19026 |
Chatham Park Elementary School | KG - 05 | 600 | 15 | 19083 |
Garrettford Elementary School | KG - 05 | 600 | 15 | 19026 |
Highland Park Elementary School | 01 - 05 | 800 | 14 | 19082 |
Hillcrest Elementary School | KG - 05 | 600 | 16 | 19026 |
Lynnewood Elementary School | KG - 05 | 570 | 15 | 19083 |
Manoa Elementary School | KG - 05 | 670 | 16 | 19083 |
Primos El School | KG - 05 | 480 | 11 | 19018 |
Sabold El School | 02 - 05 | 700 | 15 | 19064 |
Scenic Hills El School | 02 - 05 | 600 | 16 | 19064 |
Springfield Literacy Center | KG - 01 | 600 | 16 | 19064 |
Stonehurst Hills El School | KG - 05 | 550 | 12 | 19082 |
Upper Darby Kdg Center | KG - KG | 391 | 28 | 19026 |
Westbrook Park Elementary School | KG - 05 | 500 | 14 | 19018 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beverly Hills Middle School | 06 - 08 | 1,600 | 14 | 19082 |
Drexel Hill Middle School | 06 - 08 | 1,450 | 12 | 19026 |
Haverford Middle School | 06 - 08 | 1,554 | 14 | 19083 |
Richardson Middle School | 06 - 08 | 1,058 | 13 | 19064 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Haverford Senior High School | 09 - 12 | 1,990 | 15 | 19083 |
Springfield High School | 09 - 12 | 1,300 | 15 | 19064 |
Upper Darby Senior High School | 09 - 12 | 3,966 | 14 | 19026 |
City | County | |
---|---|---|
Population | 28,491 | 574,627 |
Population Density | 8,916 | 3,126 |
Median Age | 40.6 | 40.1 |
People per Household | 2.5 | 2.6 |
Median Household Income | 73,662 | 77,693 |
Average Income per Capita | 40,274 | 42,311 |
Drexel Hill is located in Pennsylvania. Drexel Hill, Pennsylvania has a population of 28,491. Drexel Hill is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Drexel Hill, Pennsylvania is $73,662. The median household income for the surrounding county is $77,693 compared to the national median of $66,222. The median age of people living in Drexel Hill is 40.6 years.
The average high temperature in July is 85.5 degrees, with an average low temperature in January of 25.5 degrees. The annual precipitation is 42.05.
Elfant Wissahickon-Chestnut Hill
8039 Germantown AVE
Philadelphia, PA 19118
215-247-3600
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions