Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridgeport Elementary School | KG - 04 | 290 | 15 | 19405 |
Caley Elementary School | KG - 04 | 430 | 15 | 19406 |
Candlebrook Elementary School | KG - 04 | 350 | 15 | 19406 |
Cole Manor Elementary School | KG - 04 | 400 | 15 | 19401 |
Colonial Elementary School | 04 - 05 | 800 | 12 | 19462 |
Conshohocken Elementary School | KG - 03 | 230 | 9 | 19428 |
Gotwals Elementary School | 01 - 04 | 400 | 14 | 19401 |
Gulph Elementary School | KG - 04 | 450 | 18 | 19406 |
Hancock Elementary School | 01 - 04 | 350 | 16 | 19401 |
Plymouth Elementary School | KG - 03 | 605 | 13 | 19462 |
Ray S. Musselman Learning Center | KG - KG | 277 | 17 | 19401 |
Ridge Park Elementary School | KG - 03 | 525 | 12 | 19428 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colonial Middle School | 06 - 08 | 1,200 | 11 | 19462 |
East Norriton Middle School | 05 - 08 | 980 | 14 | 19401 |
Eisenhower Middle School | 05 - 08 | 730 | 11 | 19401 |
Stewart Middle School | 05 - 08 | 733 | 11 | 19401 |
Upper Merion Middle School | 05 - 08 | 1,368 | 13 | 19406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Plymouth-whitemarsh Senior High School | 09 - 12 | 1,559 | 14 | 19462 |
Upper Merion High School | 09 - 12 | 1,133 | 13 | 19406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Roosevelt Altern School | 09 - 12 | 154 | 7 | 19401 |
Agora Cyber Cs | KG - 12 | 4,992 | 23 | 19406 |
Central Montco Technical High School | 10 - 12 | 830 | 30 | 19462 |
Pa Virtual Charter School | KG - 12 | 3,000 | 27 | 19406 |
City | County | |
---|---|---|
Population | 4,750 | 844,766 |
Population Density | 7,207 | 1,749 |
Median Age | 38.6 | 42.7 |
People per Household | 2.3 | 2.5 |
Median Household Income | 64,880 | 94,064 |
Average Income per Capita | 36,086 | 50,645 |
Bridgeport is located in Pennsylvania. Bridgeport, Pennsylvania has a population of 4,750. Bridgeport is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 29%.
The median household income in Bridgeport, Pennsylvania is $64,880. The median household income for the surrounding county is $94,064 compared to the national median of $66,222. The median age of people living in Bridgeport is 38.6 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 22.6 degrees. The annual precipitation is 47.15.
Elfant Wissahickon-Chestnut Hill
8039 Germantown AVE
Philadelphia, PA 19118
215-247-3600
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions