Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chatham Park Elementary School | KG - 05 | 600 | 15 | 19083 |
Chestnutwold Elementary School | KG - 05 | 646 | 15 | 19003 |
Coopertown Elementary School | KG - 05 | 535 | 15 | 19010 |
Ithan Elementary School | KG - 05 | 530 | 13 | 19010 |
Lynnewood Elementary School | KG - 05 | 570 | 15 | 19083 |
Manoa Elementary School | KG - 05 | 670 | 16 | 19083 |
Merion Elementary School | KG - 05 | 500 | 13 | 19066 |
Penn Wynne School | KG - 05 | 796 | 12 | 19096 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Haverford Middle School | 06 - 08 | 1,554 | 14 | 19083 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harriton Senior High School | 09 - 12 | 1,288 | 10 | 19010 |
Haverford Senior High School | 09 - 12 | 1,990 | 15 | 19083 |
Lower Merion High School | 09 - 12 | 1,631 | 10 | 19003 |
City | County | |
---|---|---|
Population | 13,435 | 574,627 |
Population Density | 6,819 | 3,126 |
Median Age | 41.6 | 40.1 |
People per Household | 2.2 | 2.6 |
Median Household Income | 103,750 | 77,693 |
Average Income per Capita | 64,741 | 42,311 |
Ardmore is located in Pennsylvania. Ardmore, Pennsylvania has a population of 13,435. Ardmore is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.
The median household income in Ardmore, Pennsylvania is $103,750. The median household income for the surrounding county is $77,693 compared to the national median of $66,222. The median age of people living in Ardmore is 41.6 years.
The average high temperature in July is 87 degrees, with an average low temperature in January of 22.6 degrees. The annual precipitation is 48.79.
Elfant Wissahickon-Chestnut Hill
8039 Germantown AVE
Philadelphia, PA 19118
215-247-3600
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions