Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aline Bingham Elementary School | KG - 03 | 200 | 18 | 08078 |
Atlantic Avenue Elementary School | PK - 06 | 150 | 18 | 08035 |
Bell Oaks Upper Elementary | 05 - 08 | 450 | 16 | 08031 |
Bellmawr Park Elementary School | PK - 04 | 431 | 20 | 08031 |
Ethel M. Burke Elementary School | KG - 04 | 240 | 19 | 08031 |
Glenview Avenue Elementary School | PK - 06 | 255 | 20 | 08035 |
Grace Downing Elementary School | KG - 03 | 125 | 19 | 08078 |
Haviland Avenue Elementary School | KG - 02 | 240 | 14 | 08106 |
Mansion Avenue Elementary School | 03 - 06 | 370 | 14 | 08106 |
Mary Bray Elementary School | PK - 04 | 350 | 27 | 08059 |
Mary E. Volz Elementary School | 04 - 08 | 530 | 15 | 08078 |
Raymond W. Kershaw Elementary School | 06 - 08 | 128 | 29 | 08059 |
Seventh Avenue Elementary School | KG - 06 | 121 | 15 | 08035 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Audubon Junior/senior High School | 07 - 12 | 775 | 12 | 08106 |
Haddon Heights Jr Senior High School | 07 - 12 | 1,000 | 11 | 08035 |
Triton High School | 09 - 12 | 1,160 | 19 | 08078 |
City | County | |
---|---|---|
Population | 11,594 | 525,698 |
Population Density | 3,853 | 2,376 |
Median Age | 42.8 | 39.8 |
People per Household | 2.5 | 2.6 |
Median Household Income | 61,222 | 72,604 |
Average Income per Capita | 30,047 | 36,444 |
Bellmawr is located in New Jersey. Bellmawr, New Jersey has a population of 11,594. Bellmawr is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 29%.
The median household income in Bellmawr, New Jersey is $61,222. The median household income for the surrounding county is $72,604 compared to the national median of $66,222. The median age of people living in Bellmawr is 42.8 years.
The average high temperature in July is 86.8 degrees, with an average low temperature in January of 24.5 degrees. The annual precipitation is 45.95.
Elfant Wissahickon-Chestnut Hill
8039 Germantown AVE
Philadelphia, PA 19118
215-247-3600
© 2024 Nestfully. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions